Accounts from China and other regions are not supported. Your login is checked first; unsupported accounts cannot place an order.
Enter your Steam login (the account name you sign in with, not your nickname). The wallet is topped up automatically after payment.
| Face value | RussiaRUB | KazakhstanKZT | UkraineUAH |
|---|---|---|---|
| 5 USD | 414 | 2,223 | 227 |
| 10 USD | 829 | 4,446 | 455 |
| 20 USD | 1,657 | 8,892 | 910 |
| 30 USD | 2,486 | 13,338 | 1,364 |
| 50 USD | 4,143 | 22,230 | 2,274 |
| 100 USD | 8,286 | 44,460 | 4,548 |
Other regions use USD wallets and receive the face value. Figures are estimates at the current rate; the amount Steam credits is final.